Welcome to this well-maintained semi-detached home in Allentown offering plenty of space and functionality. This property features 4 spacious bedrooms and 1 full bathroom, making it an excellent option for owner-occupants or investors alike. The home is connected to public water and public sewer and is equipped with an electric and gas heating system and an electric water heater. The generous layout provides comfortable living space with ample room for family, guests, or a home office. Conveniently located near shopping, restaurants, schools, parks, and major highways, this home offers easy access to everything Allentown has to offer. Schedule your private showing today!
| MLS # | 782047 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1865 |
| Days On Site | 72 |
| Listing Provided By | Allentown City Realty | Kelvin Diaz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,454 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | B1/R |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1757.67 |
|---|
| Community Features | Sidewalks |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $239,900 low | high Med: $289,900 sqft: 1,454 low | high Med: 1,176 $ / sqft: $165 low | high Med: $247 On site: 72 low | high Med: 84 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $239,900 low | high Med: $289,900 sqft: 1,454 low | high Med: 1,176 $ / sqft: $165 low | high Med: $247 On site: 72 low | high Med: 84 | |