This 3-bedroom, 1-bath twin home offers great flexibility for both homeowners and investors. Currently tenant-occupied at $1,245/month, providing immediate income, with the tenant paying all utilities, keeping expenses low. A solid addition to any portfolio. Part of a portfolio of 9 single-family homes available for sale, offering excellent scaling potential.
| MLS # | 783930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 33 |
| Listing Provided By | Steel City Realty | Jennifer L. DeJesus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-MH |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 1708.99 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $185,000 low | high Med: $290,000 sqft: 1,326 low | high Med: 1,107 $ / sqft: $140 low | high Med: $263 On site: 33 low | high Med: 37.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $185,000 low | high Med: $290,000 sqft: 1,326 low | high Med: 1,107 $ / sqft: $140 low | high Med: $263 On site: 33 low | high Med: 37.5 | |