1 Acre Lot In Amenity Filled Community. Lot is Slightly Sloped from Front To Rear. Needs well and septic. No Perc Has Been Done for Septic.
| MLS # | PM-105862 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $785 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 218 |
| Listing Provided By | RE/MAX of the Poconos | Keith S. Torregrossa |
| Zoning | Residential |
|---|---|
| Acreage | 1.01 |
| Lot Features | Sloped, Wooded, Sloped Up |
|---|---|
| Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
| Utilities | Electricity Available |
|---|
| Tax Book Number | 2032/9114 |
|---|---|
| Tax Annual Amount | 629.79 |
| State | PA |
|---|---|
| County | Monroe |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Monroe |
| Community Name | Indian Mountain Lakes |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $12,500 low | high Med: $325,000 On site: 218 low | high Med: 429 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Monroe |
| Community Name | Indian Mountain Lakes |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $12,500 low | high Med: $325,000 On site: 218 low | high Med: 429 | |