FLAT LOT RECENTLY TESTED - PERC AND DESIGN-PASSED FOR SEPTIC WHICH IS ABLE TO HANDLE 4 BEDOOM - APPROVED BY THE TOWNSHIP AND ASSOCIATION FOR A DESIGNED SEPITC BED WHICH HAS A SEPTIC PUMP AND TANKS WHICH WILL HANDLE A 4 BEDROOM HOME - DOCUMENTS HAVE A COPY OF THE SEPTIC PERMIT AND PLOT PLAN - THE PROPERTY ALSO HAS BEEN SURVEYED - AND A WETLAND TEST PERFORMED WHICH HAS PASSED THE - DOCUMENTS THAT ARE NEEDED TO OBTAIN THE PERMITS ARE ON FILE WITH THE ASSOCIATION - THE SURVEY PLOT-SEPTIC PLAN- AND OTHER DOCUMENTS ARE AVAILABLE UPPON REQUEST - THIS COMMUNITY HAS LAKES AND NUMBEROUS RECREATON AMENITIES THAT ARE GREAT FOR THE OWNER AND SEASONAL AMENITIES
| MLS # | PM-141531 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | WEICHERT Realtors Acclaim - Tannersville | Anthony F Famularo |
| Zoning | Residential |
|---|---|
| Acreage | 1.03 |
| Road Responsibility | Private Maintained Road |
|---|
| Utilities | Phone Available, Cable Available |
|---|---|
| Electric | 200+ Amp Service |
| Tax Book Number | 2671 |
|---|---|
| Tax Annual Amount | 773.01 |
| Tax Year | 2025 |
| Tax Lot | 107 |
| Tax Legal Description | Lot 107 Sec P II |
| State | PA |
|---|---|
| County | Monroe |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Monroe |
| Community Name | Indian Mountain Lakes |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $36,000 low | high Med: $325,000 On site: 91 low | high Med: 429 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Monroe |
| Community Name | Indian Mountain Lakes |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $36,000 low | high Med: $325,000 On site: 91 low | high Med: 429 | |