1.75 Acre Wooded Lot in Evergreen Lake. Plenty of wildlife and 2 acre lake for swimming/fishing. Build your dream home and enjoy privacy and the fresh Pocono Mountain air!
| MLS # | PM-144750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Real Estate - West End | Russell Mattia |
| Zoning | Residential |
|---|---|
| Acreage | 1.75 |
| Lot Features | Sloped, Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 2570 |
|---|---|
| Tax Annual Amount | 844.25 |
| Tax Year | 2025 |
| Tax Lot | 18 |
| Tax Legal Description | Lot 18 Sec 4 |
| State | PA |
|---|---|
| County | Monroe |
| City | Kunkletown |
| Zip Code | 18058 |
| Area | Monroe |
| Community Name | Evergreen Lake |
| School District | Pleasant Valley |
| High School | Pleasant Valley |
| Listing VS Median (in Evergreen Lake) | |
Price: $49,000 low | high Med: $346,500 On site: 31 low | high Med: 174 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Kunkletown |
| Zip Code | 18058 |
| Area | Monroe |
| Community Name | Evergreen Lake |
| School District | Pleasant Valley |
| High School | Pleasant Valley |
| Listing VS Median (in Evergreen Lake) | |
Price: $49,000 low | high Med: $346,500 On site: 31 low | high Med: 174 | |