Grab this one while you can! Close to all of the Pocono attractions like Big Boulder & Jack Frost, Historic Jim Thorpe tones of horse trail riding, and the NE EZ-PASS extension.
| MLS # | PM-131869 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 473 |
| Listing Provided By | Mary Enck Realty Inc | Mary Enck |
| Zoning | Residential |
|---|---|
| Acreage | 0.26 |
| Road Responsibility | Private Maintained Road |
|---|
| Tax Book Number | 420/596 |
|---|---|
| Tax Annual Amount | 147.21 |
| Tax Year | 2025 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Holiday Pocono |
| Listing VS Median (in Holiday Pocono) | |
Price: $4,500 low | high Med: $244,900 On site: 473 low | high Med: 194.5 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Holiday Pocono |
| Listing VS Median (in Holiday Pocono) | |
Price: $4,500 low | high Med: $244,900 On site: 473 low | high Med: 194.5 | |