TO BE BUILT: Investor Opportunity - Customize for Maximum Return. Don't miss the chance to select fixtures, finishings, and upgrades that enhance value and rental appeal. This to-be-built ranch-style home is located in the Pocono Country Place community and offers the opportunity to design a high-demand asset from the ground up. The home will feature 3 bedrooms and 2 full baths, providing efficient single-level living that appeals to both renters and end users. With a builder ready to collaborate on finishings and upgrades, investors can tailor the property to maximize marketability and long-term returns. Property Highlights: A to-be-built ranch home with 3 bedrooms and 2 full baths. Builder flexibility allows for strategic customization and value-add upgrades. Situated on Lakeview Drive, close to the lake and community amenities including pools, playgrounds, and recreational facilities-key drivers of rental demand. Located in a short-term rental-friendly community, making it ideal for full-time ownership, a vacation rental, or income-producing investment. This is a rare opportunity to create a new-construction asset in the heart of the Poconos. Contact us today to begin planning a high-performing property. Photos represent a similar home currently under construction.
| MLS # | PAMR2006878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,828 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 91 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.40 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Dining Area, Floor Plan - Open |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-de-sac |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 29.21 |
|---|
| State | PA |
|---|---|
| County | MONROE PA |
| City | COOLBAUGH TOWNSHIP |
| Zip Code | 18466 |
| Area | Coolbaugh Twp (13503) |
| Community Name | POCONO COUNTRY PLACE |
| School District | POCONO MOUNTAIN |
| Elementary School | CLEAR RUN ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in POCONO COUNTRY PLACE) | |
Price: $325,000 low | high Med: $260,000 sqft: 1,777 low | high Med: 1,503 $ / sqft: $183 low | high Med: $173 On site: 91 low | high Med: 107 | |
| State | PA |
|---|---|
| County | MONROE PA |
| City | COOLBAUGH TOWNSHIP |
| Zip Code | 18466 |
| Area | Coolbaugh Twp (13503) |
| Community Name | POCONO COUNTRY PLACE |
| School District | POCONO MOUNTAIN |
| Elementary School | CLEAR RUN ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in POCONO COUNTRY PLACE) | |
Price: $325,000 low | high Med: $260,000 sqft: 1,777 low | high Med: 1,503 $ / sqft: $183 low | high Med: $173 On site: 91 low | high Med: 107 | |