Stream Front building lot with Lake View. Perc test in progress. Expired septic permit on file. This land slopes gently from the street down to a stream near the back of the lot, then community land goes up the manmade dam to the lake. From the center of the lot you still have great views of the water. And all year round you can hear the stream flowing. Just imagine sitting on the deck enjoying quite peaceful time. Build a nice tall house here for a great view. The lake is known as Fishing Lake to the locals because of the maintained walking path that goes around it and annual stocking of trout. Its also a great place to walk a dog. Community boasts multiple swimming pools, beaches, and lakes as amenities. Requires a drip or similar system for septic.
| MLS # | PM-135692 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $810 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 341 |
| Listing Provided By | Investment Real Estate of the Poconos | Jeremiah Noll |
| Zoning | Residential |
|---|---|
| Acreage | 0.54 |
| Water Front | Yes |
| Lot Features | Greenbelt, Sloped, Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 2598 |
|---|---|
| Tax Annual Amount | 536.66 |
| Tax Year | 2025 |
| Tax Legal Description | Lot 119 Sec D |
| State | PA |
|---|---|
| County | Monroe |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Monroe |
| Community Name | Indian Mountain Lakes |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $29,000 low | high Med: $325,000 On site: 341 low | high Med: 429 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Monroe |
| Community Name | Indian Mountain Lakes |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $29,000 low | high Med: $325,000 On site: 341 low | high Med: 429 | |