TO BE BUILT! Come see ''The Lodge'' by Calabree Building Contractors- 1432 Square feet Chalet. 3 Bedroom and 2 bathrooms in this spacious layout. Comes standard with LVT flooring, carpet in the bedrooms, Granite in the kitchen and bathrooms, All Gas- HVAC, stove and hot water heater! Central air standard. Call today!
| MLS # | PM-105487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 486 |
| Listing Provided By | DiMaria Realty, LLC | Joseph Peter Trafka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.51 |
| Rooms Total | 8 |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Other |
| Interior Features | Granite Counters |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asbestos Shingle, Fiberglass |
|---|---|
| Lot Features | Wooded |
| Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
| Foundation Details | Slab |
| Electric | 200+ Amp Service |
|---|
| Tax Book Number | 2780/35 |
|---|---|
| Tax Annual Amount | 365.57 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $369,900 low | high Med: $389,900 sqft: 1,432 low | high Med: 1,465 $ / sqft: $258 low | high Med: $266 On site: 486 low | high Med: 302 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $369,900 low | high Med: $389,900 sqft: 1,432 low | high Med: 1,465 $ / sqft: $258 low | high Med: $266 On site: 486 low | high Med: 302 | |