Looking for a great location to build your new home! This is a street with very few homes on it at the moment. Get a jump start and build your dream home! Very short drive back onto route 534. This lot is a short distance from the PA turnpike and a short drive down route 534 to route 209.
| MLS # | PM-120410 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $381 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 639 |
| Listing Provided By | Mary Enck Realty Inc | Tawney Lynne Lee |
| Zoning | Residential |
|---|---|
| Acreage | 0.32 |
| Lot Features | Level, Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 544/281 |
|---|---|
| Tax Annual Amount | 102.41 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $9,000 low | high Med: $330,000 On site: 639 low | high Med: 56 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $9,000 low | high Med: $330,000 On site: 639 low | high Med: 56 | |