PERFECT LOCATION! Located near the front of the HOA to easily get back on route 534 and be on your way! This HOA has multiple lakes, fishing lake, outdoor swimming pools and STR friendly! Don't miss out on your chance to purchase this wooded lot just awaiting for your dream home!
| MLS # | PM-120867 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $820 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 615 |
| Listing Provided By | Mary Enck Realty Inc | Tawney Lynne Lee |
| Zoning | Residential |
|---|---|
| Acreage | 0.33 |
| Lot Features | Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 2219/304 |
|---|---|
| Tax Annual Amount | 105.34 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Indian Mountain Lakes |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $8,999 low | high Med: $325,000 On site: 615 low | high Med: 429 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Indian Mountain Lakes |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $8,999 low | high Med: $325,000 On site: 615 low | high Med: 429 | |