New ListingCharming 3-Bedroom Twin Home at a Great Price!Welcome to this lovely 3-bedroom, 1-bathroom twin home, ready and waiting for its new owner! Featuring a nice yard with plenty of room to relax, entertain, or enjoy the outdoors, this home offers comfort, charm, and great value. In good overall condition, it's a wonderful opportunity for a first-time homebuyer, anyone looking to downsize, or an investor seeking a great addition to their portfolio. Don't miss your chance to make this home your own at a great price! Schedule your showing today!
| MLS # | 785688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Hearthside | Nick Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 10RMD |
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 2954.99 |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | South Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $215,000 low | high Med: $290,000 sqft: 1,092 low | high Med: 1,901 $ / sqft: $197 low | high Med: $175 On site: 5 low | high Med: 31.5 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | South Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $215,000 low | high Med: $290,000 sqft: 1,092 low | high Med: 1,901 $ / sqft: $197 low | high Med: $175 On site: 5 low | high Med: 31.5 | |