New ListingSouth Bethlehem unique and desireable 3 bedroom home includes additional parcel w/ expandable attic close proximity to Lehigh University, Hospitals, Schools and easy commute to highways. Large front porch with serene views of the city and mountains. Enjoy the perfect yard for relaxation or fun cookouts. 2-Car Parking in the rear, or you can re-build the garage that previously stood. Updated Kitchen and Bathroom with ceramic tile floors and new carpet throughout. This home is solid with many possibilities - move in and make your memories. *Seller is a licensed PA Real Estate Agent.* - Home is being sold "As-Is".
| MLS # | 785548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | Nic Zawarski and Sons REALTORS | Jenny A. Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Rm-Residential |
| Acreage | 0.13 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street, Parking Pad, On Street |
| Tax Annual Amount | 3145.29 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $205,000 low | high Med: $290,000 sqft: 1,292 low | high Med: 1,044 $ / sqft: $159 low | high Med: $278 On site: 4 low | high Med: 33 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $205,000 low | high Med: $290,000 sqft: 1,292 low | high Med: 1,044 $ / sqft: $159 low | high Med: $278 On site: 4 low | high Med: 33 | |