Beautifully maintained 6-bedroom, 2.5-bath home in Allentown offering plenty of space for a growing family. This well-kept property features 2-car off-street parking in the rear, a fenced-in backyard, economical gas heat, and a Clear Certificate of Occupancy from the City of Allentown. A new electric water heater was installed in April 2024, along with many additional upgrades throughout the home. The pride of ownership is evident in every detail. Don't miss this excellent opportunity to make this spacious home your own! Schedule your showing today.
| MLS # | 783076 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 47 |
| Listing Provided By | Allentown City Realty | Kelvin Diaz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-MH-MEDIUM HIGH DENSITY |
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Off Street, On Street |
| Tax Annual Amount | 2096 |
|---|
| Community Features | Sidewalks |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $249,900 low | high Med: $294,500 sqft: 1,940 low | high Med: 1,038 $ / sqft: $129 low | high Med: $284 On site: 47 low | high Med: 25 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $249,900 low | high Med: $294,500 sqft: 1,940 low | high Med: 1,038 $ / sqft: $129 low | high Med: $284 On site: 47 low | high Med: 25 | |