View lot located in Northridge Station two minutes from Camelback Ski and Waterpark areas. Located on cul-de-sac road with minimal traffic. Walking distance to pool and tennis courts. Community water and sewer hookups for services. Sloped front to back for ideal situation for walkout basement
| MLS # | PM-143983 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,140 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Carr Realty of the Poconos | Jeffrey H Siglin |
| Zoning | Residential |
|---|---|
| Acreage | 0.33 |
| Lot Features | Sloped, Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Utilities | Underground Utilities |
|---|
| Tax Book Number | 2200 |
|---|---|
| Tax Annual Amount | 1194.74 |
| Tax Year | 2025 |
| Tax Lot | 78 |
| State | PA |
|---|---|
| County | Monroe |
| City | Tannersville |
| Zip Code | 18372 |
| Area | Monroe |
| Community Name | Northridge Station |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Northridge Station) | |
Price: $179,900 low | high Med: $419,500 On site: 58 low | high Med: 204 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tannersville |
| Zip Code | 18372 |
| Area | Monroe |
| Community Name | Northridge Station |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Northridge Station) | |
Price: $179,900 low | high Med: $419,500 On site: 58 low | high Med: 204 | |