Bring your vision to this Upper Macungie colonial in the desirable Parkland School District. This 3-bedroom, 1.5-bath home offers an opportunity for a buyer ready to make it their own. The first floor features a kitchen with quartz countertops, farm sink and center island, along with a dining room and half bath. Laundry is conveniently located on the second floor. The home also offers a full basement and attic for additional storage. Outside, the fenced backyard features a covered patio and additional patio area with plenty of possibilities for creating your own outdoor space. A detached shed with electric and loft provides versatile space that has been used as a studio, workshop or home office. A paved parking pad provides convenient off-street parking. Additional features include a propane fireplace. Conveniently located close to shopping, dining, major roadways and everyday conveniences. Property is being offered as a short sale and is being sold as-is. Bring your vision and unlock the potential this property has to offer. Ask how to receive lender credit towards closing costs or lowering your interest rate!
| MLS # | PALH2016766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1890 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,746 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R4 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Attic, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2707.41 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | TREXLERTOWN |
| Zip Code | 18087 |
| Area | Upper Macungie Twp (12320) |
| Community Name | PARKLAND |
| School District | PARKLAND |
| Elementary School | FOGELSVILLE |
| High School | PARKLAND SHS |
| Listing VS Median (in PARKLAND) | |
Price: $299,900 low | high Med: $151,250 sqft: 1,746 low | high Med: 1,622 $ / sqft: $172 low | high Med: $87 On site: 33 low | high Med: 72.5 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | TREXLERTOWN |
| Zip Code | 18087 |
| Area | Upper Macungie Twp (12320) |
| Community Name | PARKLAND |
| School District | PARKLAND |
| Elementary School | FOGELSVILLE |
| High School | PARKLAND SHS |
| Listing VS Median (in PARKLAND) | |
Price: $299,900 low | high Med: $151,250 sqft: 1,746 low | high Med: 1,622 $ / sqft: $172 low | high Med: $87 On site: 33 low | high Med: 72.5 | |