New ListingThis charming 4-bedroom, 2-bathroom chalet is nestled in the sought-after Towamensing Trails community in the Pocono Mountains. Community has a 190 acre lake with clubhouse w/ restaurant and bar, outdoor pool and beach area. Home Features a spacious wrap-around deck perfect for entertaining, plus two convenient sheds for extra storage. Enjoy easy access to all the best Pocono attractions, making this home ideal for primary residence, a vacation retreat, or a lucrative short-term rental investment. With its serene location and proximity to outdoor recreation, this property offers a fantastic blend of comfort and convenience. Don't miss the chance to own your piece of the Poconos! Make an offer today!
| MLS # | PM-145544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $672 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 7 |
| Listing Provided By | DiMaria Realty, LLC | Vincent Capria, Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.46 |
| Rooms Total | 8 |
|---|---|
| Heating | Baseboard, Electric, Fireplace Insert |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Window Features | Drapes |
| Appliances | Electric Range, Refrigerator, Water Heater, Washer, Dryer |
| Furnished | Partially |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Fiberglass |
|---|---|
| Lot Features | Level |
| Road Responsibility | Private Maintained Road, Public Maintained Road |
| Security Features | Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Tax Book Number | 2228 |
|---|---|
| Tax Annual Amount | 4521.18 |
| Tax Year | 2026 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $320,000 low | high Med: $384,900 sqft: 1,344 low | high Med: 2,023 $ / sqft: $238 low | high Med: $190 On site: 7 low | high Med: 93 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $320,000 low | high Med: $384,900 sqft: 1,344 low | high Med: 2,023 $ / sqft: $238 low | high Med: $190 On site: 7 low | high Med: 93 | |