Fully occupied 8-unit investment property with a 2-car garage offering immediate, reliable cash flow. Currently, the landlord pays water, sewer, and trash, while tenants pay electric. Several units have already been converted to tenant-paid utilities, providing a clear opportunity to increase income by shifting the remaining utility costs to tenants. With a long history of strong occupancy and consistent performance, this is an excellent value-add investment with significant upside.
| MLS # | 781166 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 76 |
| Listing Provided By | Steel City Realty | Jennifer L. DeJesus |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 5,532 |
| Story(s) | 3 |
| Units | 8 |
| Zoning | 04RM |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 7067.56 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $995,000 low | high Med: $289,900 sqft: 5,532 low | high Med: 1,562 $ / sqft: $180 low | high Med: $198 On site: 76 low | high Med: 84 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $995,000 low | high Med: $289,900 sqft: 5,532 low | high Med: 1,562 $ / sqft: $180 low | high Med: $198 On site: 76 low | high Med: 84 | |