Wooded lot a stones throw from Camelback and the Premium Shopping Outlets. Build your dream home in this excellent location!
| MLS # | PM-134982 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 424 |
| Listing Provided By | RE/MAX of the Poconos | Keith S. Torregrossa |
| Zoning | Residential |
|---|---|
| Acreage | 0.53 |
| Lot Features | Level, Wooded |
|---|
| Tax Book Number | 1105/302 |
|---|---|
| Tax Annual Amount | 660.69 |
| Tax Year | 2025 |
| Tax Legal Description | Lot 620 |
| State | PA |
|---|---|
| County | Monroe |
| City | Scotrun |
| Zip Code | 18355 |
| Area | Monroe |
| Community Name | Blueberry Estates |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Blueberry Estates) | |
Price: $9,900 low | high Med: $0 On site: 424 low | high Med: | |
| State | PA |
|---|---|
| County | Monroe |
| City | Scotrun |
| Zip Code | 18355 |
| Area | Monroe |
| Community Name | Blueberry Estates |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Blueberry Estates) | |
Price: $9,900 low | high Med: $0 On site: 424 low | high Med: | |