Located in a growing area within walking distance of Lehigh University, this well-maintained and updated 3-bedroom, 2-full-bath home offers flexibility for both homeowners and investors. The home features a newer roof, numerous updates, and a third floor that provides versatile additional living space for a future home office, study, recreation room, 4th bedroom or other needs. A convenient first-floor washer and dryer add to the functionality. Outside, enjoy a fenced-in yard with space to relax, entertain, or enjoy the outdoors. Whether you're looking for a primary residence or an investment property, this home offers a flexible layout, desirable location, and plenty of potential! Ask how to receive lender credit towards closing costs or lowering your interest rate!
| MLS # | 784938 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Northampton | Kelly L. Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,423 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 04RM |
| Acreage | 0.03 |
| Lot Features | Flat, Not In Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 2677.24 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $269,900 low | high Med: $289,900 sqft: 1,423 low | high Med: 2,030 $ / sqft: $190 low | high Med: $143 On site: 25 low | high Med: 11 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $269,900 low | high Med: $289,900 sqft: 1,423 low | high Med: 2,030 $ / sqft: $190 low | high Med: $143 On site: 25 low | high Med: 11 | |