New ListingTotally remodeled in 2022 - Row Home with covered front porch, rear deck, rear covered stoop, detached 1 car garage, Newer Kitchen, Granite countertops, New 1.5 Baths, 3 Bedrooms, Huge 3rd Floor Bedroom, Nicely painted, Newer flooring throughout. Move in condition!
| MLS # | 785356 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1896 |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 Keim Realtors | Wasyl M. Onulack, Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-Mh |
| Acreage | 0.03 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2086.8 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $195,500 low | high Med: $289,900 sqft: 1,452 low | high Med: 1,052 $ / sqft: $135 low | high Med: $279 On site: 4 low | high Med: 61 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $195,500 low | high Med: $289,900 sqft: 1,452 low | high Med: 1,052 $ / sqft: $135 low | high Med: $279 On site: 4 low | high Med: 61 | |
![]() | $165,000920 N Fair StAllentown, PA 18102 |