This inviting lakefront retreat at 6060 Boardwalk Drive offers the perfect blend of comfort and convenience in the heart of Pocono Country Place. Set along the water's edge, the home welcomes you with peaceful views that shift gently with the seasons, creating an immediate sense of escape from everyday life. Inside, the thoughtfully designed 884-square-foot layout features three bedrooms and two full bathrooms, providing ample space for family, guests, or quiet personal time. Natural light fills the living areas, highlighting the home's warm character and making every corner feel open and welcoming. Whether you're preparing morning coffee while watching the lake or gathering in the evening, the spaces encourage connection and contentment. The location enhances every experience. Enjoy direct access to the community's lake for swimming, boating, or simply unwinding by the shore. The property's established appeal as a vacation destination also opens the door to strong short-term rental potential, allowing you to create lasting memories while generating income when you're away. Pocono Country Place itself delivers a true sense of community with its array of amenities, walking paths, and year-round activities that make everyday living feel like a getaway. Imagine mornings on the water, evenings under the stars, and the freedom to enjoy it all on your own schedule. This is more than a property. It is the place where memories take root and relaxation becomes routine. Schedule a private showing today to experience the home in person. Contact us to arrange your visit and discover how 6060 Boardwalk Drive can become your personal sanctuary in the Poconos.
| MLS # | PM-141469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 154 |
| Listing Provided By | CENTURY 21 Keim - Allentown | Loren Keim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.24 |
| Rooms Total | 5 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Refrigerator, Dishwasher |
| Furnished | Unfurnished |
| Interior Features | Eat-in Kitchen |
| Fireplace Yes / No | Yes |
| Laundry Features | Lower Level |
| Roof | Asphalt, Fiberglass |
|---|
| Open Parking Yes / No | Yes |
|---|
| Tax Book Number | 2425 |
|---|---|
| Tax Annual Amount | 2030.93 |
| Tax Year | 2025 |
| Tax Lot | 294 |
| Tax Legal Description | Lot 294 Sec F |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $270,000 low | high Med: $264,900 sqft: 1,700 low | high Med: 1,247 $ / sqft: $159 low | high Med: $212 On site: 154 low | high Med: 117 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $270,000 low | high Med: $264,900 sqft: 1,700 low | high Med: 1,247 $ / sqft: $159 low | high Med: $212 On site: 154 low | high Med: 117 | |