ATTENTION INVESTORS: Add this TWO UNIT INVESTMENT Property to your portfolio! Both units are fully occupied with long term leases with good rents! Tenants pay electric, gas and trash. Off street parking is available in the rear of the property for each tenant. Gross annual rents $28,980 with tenants also paying a total $1452 annually towards your city of Allentown trash bill as well as all other utilities. Bonus is low property taxes of only $1900 per year. Units are walking distance from PPL Center and only a few minute drive to Lehigh Valley Mall and Route 22.
| MLS # | 781064 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 74 |
| Listing Provided By | Full CircleRealty&PropertyMgmt | Kristine McCreary-Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | B1/R |
| Acreage | 0.05 |
| Tax Annual Amount | 1905.67 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $345,000 low | high Med: $289,900 sqft: 1,539 low | high Med: 1,052 $ / sqft: $224 low | high Med: $279 On site: 74 low | high Med: 71 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $345,000 low | high Med: $289,900 sqft: 1,539 low | high Med: 1,052 $ / sqft: $224 low | high Med: $279 On site: 74 low | high Med: 71 | |