New ListingOpportunity awaits at 530 3rd Avenue in Bethlehem! Whether you're looking to live in one unit while earning rental income or add an investment property to your portfolio, this versatile property offers plenty of potential. The upstairs apartment is currently rented for $1,200 per month on a one-year lease, providing immediate income. Both units offer 1 bedroom with the possibility of a second, while the unfinished attic provides additional potential for future living space. The property also features a basement with approximately 490 square feet of storage, a backyard with a pergola and fire pit, and an oversized garage with alley access. Conveniently located near Bethlehem's downtown attractions, Musikfest, SteelStacks, Wind Creek, local hospitals, and Lehigh and Moravian universities, this property offers both convenience and opportunity. Live in one unit and let the rental income help offset your expenses, rent both units, or explore the potential for additional living space. With an established tenant, flexible layout, outdoor space, and ample storage, 530 3rd Avenue is full of possibilities!
| MLS # | PM-145587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 4 |
| Listing Provided By | Iron Valley Real Estate Northeast | Kristin Jachowicz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,783 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.07 |
| Rooms Total | 13 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Open Parking Yes / No | Yes |
| Tax Book Number | 2009043369 |
|---|---|
| Tax Annual Amount | 3835.06 |
| Tax Year | 2026 |
| Tax Legal Description | Property Address: 0530 3rd Ave /Tile Number: 476202D/School District: Bethlehem Area School District /Family Rooms: 0 |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem |
| Zip Code | 18018 |
| Area | Lehigh |
| School District | Bethlehem Area |
| High School | Bethlehem Area |
| Listing VS Median (in 18018) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,783 low | high Med: 1,783 $ / sqft: $182 low | high Med: $182 On site: 4 low | high Med: 4 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem |
| Zip Code | 18018 |
| Area | Lehigh |
| School District | Bethlehem Area |
| High School | Bethlehem Area |
| Listing VS Median (in 18018) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,783 low | high Med: 1,783 $ / sqft: $182 low | high Med: $182 On site: 4 low | high Med: 4 | |