Forget everything you know about standard mountain living. This isn't just a place to unpack your bags; it's your VIP all-access pass to the most vibrant gated community in the Poconos. Imagine waking up, grabbing your morning brew, and realizing you don't have to plan a weekend itinerary--the itinerary is right outside your door. You are positioned perfectly within arm's reach of a lifestyle that feels like an endless summer camp for adults and kids alike. Whether you're dominating the afternoon on one of the 8 tennis courts, cooling off in one of the 4 heated outdoor pools, or launching a kayak onto the glassy waters of Lake Carobeth, this location cuts your commute to fun down to mere seconds. The main floor is the definitive stage for post-beach cocktail hours and late-night board game showdowns. The flow is effortless, catching the natural light filtering through the mature canopy of trees that surrounds your private piece of the mountain. It's a space designed to host the entire crew after a day of mini-golf or ice skating, without anyone stepping on each other's toes. Properties this close to the action within A Pocono Country Place--especially ones that masterfully balance the energy of the community centers with the quiet sanctuary of a forested retreat--are vanishingly rare in this market.
| MLS # | PM-141588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,711 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 90 |
| Listing Provided By | Berkshire Hathaway HomeServices Fox & Roach Realtors - Bethlehem | Lisa M Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Furnished | Unfurnished |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Open Parking Yes / No | Yes |
|---|
| Tax Book Number | 1415 |
|---|---|
| Tax Annual Amount | 2404.46 |
| Tax Year | 2025 |
| Tax Lot | 90 |
| Tax Legal Description | Lot 90 Sec E |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $262,000 low | high Med: $279,000 sqft: 1,044 low | high Med: 1,336 $ / sqft: $251 low | high Med: $210 On site: 90 low | high Med: 33 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $262,000 low | high Med: $279,000 sqft: 1,044 low | high Med: 1,336 $ / sqft: $251 low | high Med: $210 On site: 90 low | high Med: 33 | |