NOW OFFERED AT $599,000! Spacious true 4-bedroom mountain lodge in Northridge Station at Camelback with strong previous short-term rental revenue history and excellent potential as a four-season vacation retreat or STR investment. The true 4-bedroom layout is especially well suited for multiple families and larger groups, with generous gathering spaces, two fireplaces, a formal dining room, hardwood floors, central heat and A/C, a two-car garage, private setting, and winter views of the Camelback ski slopes. Just minutes from Camelback Mountain Resort, Aquatopia, Camelbeach, shopping, dining, golf, hiking, and all of Tannersville’s year-round attractions. A great opportunity for buyers looking for space, location, privacy, and strong vacation-rental potential.
| MLS # | PAMR2006982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,962 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2000 |
| Days On Site | 27 |
| Listing Provided By | Carr Realty of the Poconos | ELIZABETH CASCIANO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,850 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RC |
| Acreage | 0.39 |
| Property View | Mountain |
| Rooms Total | 12 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Soaking Tub, Ceiling Fan(s), Kitchen - Eat-In, Pantry, Recessed Lighting |
| Furnished | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Washer, Water Heater |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV, Electric Available, Phone, Propane, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6048.15 |
|---|
| State | PA |
|---|---|
| County | MONROE PA |
| City | TANNERSVILLE |
| Zip Code | 18372 |
| Area | Jackson Twp (13508) |
| Community Name | NORTHRIDGE STATION |
| School District | POCONO MOUNTAIN |
| Elementary School | SWIFTWATER ELEMENTARY CENTER |
| Listing VS Median (in NORTHRIDGE STATION) | |
Price: $599,000 low | high Med: $449,500 sqft: 2,850 low | high Med: 2,272 $ / sqft: $210 low | high Med: $198 On site: 27 low | high Med: 48 | |
| State | PA |
|---|---|
| County | MONROE PA |
| City | TANNERSVILLE |
| Zip Code | 18372 |
| Area | Jackson Twp (13508) |
| Community Name | NORTHRIDGE STATION |
| School District | POCONO MOUNTAIN |
| Elementary School | SWIFTWATER ELEMENTARY CENTER |
| Listing VS Median (in NORTHRIDGE STATION) | |
Price: $599,000 low | high Med: $449,500 sqft: 2,850 low | high Med: 2,272 $ / sqft: $210 low | high Med: $198 On site: 27 low | high Med: 48 | |