Located in the desirable 55+ community of Glenmoor, this beautifully updated 2-bedroom, 2-bath home offers comfortable one-floor living with a bright, open layout. A welcoming foyer with soaring ceilings and custom built-ins sets the tone as you enter. Just off the entry are the second bedroom and an updated full bath with a handicap-accessible walk-in shower, ideal for guests or a home office. Continue into the open main living area where the updated kitchen features granite countertops, tile backsplash, and updated stainless steel appliances, flowing seamlessly into the dining area and living room. Filled with natural light, the living room offers a fireplace and sliding glass doors leading to the private patio with a retractable awning. Privately situated at the rear of the home, the primary suite features a tray ceiling, a walk-in closet, and an updated en-suite bath with a handicap-accessible walk-in shower. Additional highlights include first-floor laundry, attic storage with pull down stair access from the attached two-car garage, and numerous recent updates, including the HVAC system and hot water heater (within the last two years), roof (approximately 3-4 years old), a whole-home humidifier installed about a year ago, and gutters replaced just weeks ago. Enjoy low-maintenance living in a quiet, established community with a clubhouse and amenities, conveniently located near shopping, dining, and major roadways. Ask how to receive up to $5,000 lender credit towards closing costs or lowering your interest rate!
| MLS # | PM-143042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Real Estate - Northampton Co | Kelly Houston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.05 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator, Freezer, Dishwasher, Microwave, Stainless Steel Appliance(s), Washer, Dryer |
| Furnished | Unfurnished |
| Interior Features | Granite Counters, Cathedral Ceiling(s), Tray Ceiling(s), Walk-In Closet(s), Open Floorplan, Storage |
| Fireplace Features | Living Room, Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Asphalt, Fiberglass |
| Lot Features | Cleared |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | No |
| Electric | Circuit Breakers |
|---|
| Tax Book Number | 2004-1 |
|---|---|
| Tax Annual Amount | 7094.03 |
| Tax Year | 2026 |
| Tax Lot | 23 |
| Tax Legal Description | Block: 14 /Lot: 1-23 /School District: 07-Saucon Valley /Fuel Type: Gas |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18045 |
| Area | Northampton |
| Community Name | Other |
| School District | Easton Area |
| High School | Easton Area |
| Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $350,000 sqft: 2,000 low | high Med: 2,035 $ / sqft: $173 low | high Med: $172 On site: 37 low | high Med: 92 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18045 |
| Area | Northampton |
| Community Name | Other |
| School District | Easton Area |
| High School | Easton Area |
| Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $350,000 sqft: 2,000 low | high Med: 2,035 $ / sqft: $173 low | high Med: $172 On site: 37 low | high Med: 92 | |