Looking for affordable investment in Allentown, check this 3 Bedrooms House, currently tenants occupied, and the tenants pay all utilities.New roof in 2025. Heat is Gas. CO inspection will be done but the buyer will be responsible for the repairs. house needs some TLC but priced accordingly.
| MLS # | 783264 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 51 |
| Listing Provided By | Keystone Prop Mngmnt&Maint LLC | Eli Daher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,275 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R-MH |
| Acreage | 0.04 |
| Tax Annual Amount | 1673 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $168,000 low | high Med: $289,950 sqft: 1,275 low | high Med: 1,496 $ / sqft: $132 low | high Med: $199 On site: 51 low | high Med: 92.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $168,000 low | high Med: $289,950 sqft: 1,275 low | high Med: 1,496 $ / sqft: $132 low | high Med: $199 On site: 51 low | high Med: 92.5 | |