One of the listing agents is related to the seller and has a financial interest in the property.
| MLS # | 767626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Pending |
| Days On Site | 336 |
| Listing Provided By | BHHS Fox & Roach Center Valley | Ashley Petridis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,120 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OSR |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Curbs, Sidewalks |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Saucon Twp |
| Zip Code | 18015 |
| Area | Upper Saucon |
| Community Name | Old Saucon |
| Listing VS Median (in Old Saucon) | |
Price: $1,464,837 low | high Med: $995,000 sqft: 5,120 low | high Med: 3,001 $ / sqft: $286 low | high Med: $332 On site: 336 low | high Med: 50 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Saucon Twp |
| Zip Code | 18015 |
| Area | Upper Saucon |
| Community Name | Old Saucon |
| Listing VS Median (in Old Saucon) | |
Price: $1,464,837 low | high Med: $995,000 sqft: 5,120 low | high Med: 3,001 $ / sqft: $286 low | high Med: $332 On site: 336 low | high Med: 50 | |
![]() | $1,170,0004630 Old Saucon RdBethlehem, PA 18015 |