Low priced large, wooded lot, super low taxes,appx $112 per year. Located in short term friendly rental community with 5 lakes, 2 polls, tennis, garbage pick-up and 24-hour guarded gates, near all major Pocono attractions
| MLS # | PM-140149 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $830 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 193 |
| Listing Provided By | Leon R Ross Brokers, LLC | Mitchell Ross |
| Zoning | Residential |
|---|---|
| Acreage | 0.57 |
| Lot Features | Level, Wooded |
|---|---|
| Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
| Utilities | Phone Available |
|---|
| Tax Book Number | 394/812 |
|---|---|
| Tax Block | 404 Sec N-1 |
| Tax Annual Amount | 111.49 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Indian Mountain Lakes |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $5,900 low | high Med: $309,000 On site: 193 low | high Med: 102 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Indian Mountain Lakes |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $5,900 low | high Med: $309,000 On site: 193 low | high Med: 102 | |