This 4 bedroom, 3 bath, 2,423 square foot House is located at 4008 OAKLAND RD, BETHLEHEM, PA 18020 has been on poconospahomes.com for 92 days. This property is listed by Realty One Group Alliance for $449,900 and is located in the COLLEGE VIEW ESTATES community of BETHLEHEM, PA.
Description provided by poconospahomes.com| MLS # | PANH2010322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 92 |
| Listing Provided By | Realty One Group Alliance | Nehemiah J Lindo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,423 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MDR |
| Acreage | 0.33 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding, Aluminum Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 7022 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18020 |
| Area | Bethlehem Twp (12405) |
| Community Name | COLLEGE VIEW ESTATES |
| School District | BETHLEHEM AREA |
| Listing VS Median (in COLLEGE VIEW ESTATES) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,423 low | high Med: 2,423 $ / sqft: $186 low | high Med: $186 On site: 92 low | high Med: 92 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18020 |
| Area | Bethlehem Twp (12405) |
| Community Name | COLLEGE VIEW ESTATES |
| School District | BETHLEHEM AREA |
| Listing VS Median (in COLLEGE VIEW ESTATES) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,423 low | high Med: 2,423 $ / sqft: $186 low | high Med: $186 On site: 92 low | high Med: 92 | |