Cute as a button and ready to move right in! This immaculate two-bedroom twin in Bethlehem is full of charm and beautifully maintained. Featuring gorgeous hardwood floors, one-and-a-half baths, gas heat, and central air, this home offers plenty of character. Eat-In Kitchen with appliances, plus a formal dining room. Enjoy the convenience of a detached one car garage and a home that is truly move-in ready. Don't miss this charming Bethlehem gem- schedule your showing today!
| MLS # | PANH2010842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Central - Allentown | Joyce Folsom Shiffler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 913 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dryer - Electric, Washer, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3109 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18018 |
| Area | Bethlehem City (12404) |
| School District | BETHLEHEM AREA |
| Listing VS Median (in 18018) | |
Price: $186,000 low | high Med: $300,000 sqft: 913 low | high Med: 1,408 $ / sqft: $204 low | high Med: $213 On site: 9 low | high Med: 79 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18018 |
| Area | Bethlehem City (12404) |
| School District | BETHLEHEM AREA |
| Listing VS Median (in 18018) | |
Price: $186,000 low | high Med: $300,000 sqft: 913 low | high Med: 1,408 $ / sqft: $204 low | high Med: $213 On site: 9 low | high Med: 79 | |