New ListingOpportunity to own your own private house overlooking the Delaware River. With some work, this house can be returned to its former glory. Featuring two bedrooms, with the possibility for an additonal bedroom on the first floor, contemporary styling throughout the living room , dining area and kitchen. Full bathroom on the first level. Two bedrooms feature vaulted ceilings with front bedroom overlooking the Delaware River. Laundry is in partial basement along with the furnace and electric panel (200 amp). Well water is shared with the neighbor who maintains the well and pump. Owner of 3660 supplies the electricity for the wellpump. Furnace will fire up, however it is not usable as there is a broken internal pipe. This furnace is a summer/winter hookup so also supplies the hot water. The septic system is a cesspool. Special financing may be required due to the conditon of the furnace. All offers considered!!
| MLS # | 785652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Unlimited Real Estate | Dennis Snell |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 621 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 11R9 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 3673.6 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18040 |
| Area | Forks |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $194,500 low | high Med: $290,000 sqft: 621 low | high Med: 1,044 $ / sqft: $313 low | high Med: $278 On site: 1 low | high Med: 32 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18040 |
| Area | Forks |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $194,500 low | high Med: $290,000 sqft: 621 low | high Med: 1,044 $ / sqft: $313 low | high Med: $278 On site: 1 low | high Med: 32 | |