This level lot on Park Place is in a great location within walking distance of Lake Carobeth in A Pocono Country Place. Largely cleared of trees, the .20-acre property is ready for you to build your dream home, weekend getaway, or investment property. Public water and sewer connections are already in place.A Pocono Country Place is a gated, short-term-rental-friendly community offering outdoor pools, two lakes, clubhouses, and beaches, along with tennis, basketball, and miniature golf. The community is within a short drive of major highways and shopping, while popular Pocono attractions-including Kalahari, Camelback, and The Crossings Premium Outlets-are nearby.
| MLS # | 783318 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | EXP Realty LLC | Josh Mrozinski |
| Zoning | R-3 |
|---|---|
| Acreage | 0.20 |
| Lot Features | None, Level |
|---|
| Tax Annual Amount | 511.19 |
|---|
| State | PA |
|---|---|
| County | Monroe |
| City | Coolbaugh Twp |
| Zip Code | 18466 |
| Area | Coolbaugh Twp |
| Community Name | Pocono Country Place |
| Listing VS Median (in Pocono Country Place) | |
Price: $16,000 low | high Med: $280,000 On site: 52 low | high Med: 31 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Coolbaugh Twp |
| Zip Code | 18466 |
| Area | Coolbaugh Twp |
| Community Name | Pocono Country Place |
| Listing VS Median (in Pocono Country Place) | |
Price: $16,000 low | high Med: $280,000 On site: 52 low | high Med: 31 | |