New ListingHeres your chance to be part of Allentown's revitalization with great location on main artery to downtown Allentown. This property features 2 updated units and features a brand new roof! It has a 1 Bedroom Apartment on the 1st floor with updated kitchen, updated vinyl and engineered hardwood flooring and a 3 Bedroom Apartment on the 2nd and 3rd floor with updated kitchen with quartz countertop and updated vinyl flooring. This building also features a small basement that can be accessed from the front of the building. The building has been remodeled and features separate utilities and updated electric. Location is amazing just a few blocks from the new PPL arena and over 1 Billion Dollars of new development. This is a great turn-key investment that you don't want to miss out on. This property is a must see!!
| MLS # | 785950 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 3 |
| Listing Provided By | BHHS Regency Real Estate | Andrew A. Ginsburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | B1/R |
| Acreage | 0.05 |
| Parking Features | Off Street, On Street |
|---|
| Tax Annual Amount | 1874.38 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $349,900 low | high Med: $289,900 sqft: 1,568 low | high Med: 1,524 $ / sqft: $223 low | high Med: $190 On site: 3 low | high Med: 13 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $349,900 low | high Med: $289,900 sqft: 1,568 low | high Med: 1,524 $ / sqft: $223 low | high Med: $190 On site: 3 low | high Med: 13 | |