Motivated Seller! Bring an offer! Very well kept 3 bedrooms, 2 baths ranch sitting on one acre of land in the private part of Towamensing Trails community called Deer Park. New furnace for force air heating, hook up for house generator, new windows, metal roof on the garage 6+/- years old, house roof replaced in 2013, new gutters with guards. House itself offers cathedral ceilings, open floor plan, a lot of natural light, living room floating into a dining room area with access to kitchen and oversized deck. Kitchen features stainless steel appliances, kitchen island and plenty of counter top space. Primary bedroom has its own bathroom. There is a partially finished attic space accessible through pull down steps which gives a lot of storage space. Additional features are one car garage with metal roof, shed and paved driveway. Community with many amenities is allowing STR.
| MLS # | PM-136694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $670 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 304 |
| Listing Provided By | DiMaria Realty, LLC | Heda Knocik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.00 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Heating | Baseboard, Forced Air, Electric, Propane, Zoned |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows |
| Appliances | Electric Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Furnished | Unfurnished |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Fiberglass |
|---|
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Open Parking Yes / No | Yes |
| Tax Book Number | 1006 |
|---|---|
| Tax Annual Amount | 3043.49 |
| Tax Year | 2025 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $329,000 low | high Med: $389,900 sqft: 1,404 low | high Med: 1,465 $ / sqft: $234 low | high Med: $266 On site: 304 low | high Med: 302 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $329,000 low | high Med: $389,900 sqft: 1,404 low | high Med: 1,465 $ / sqft: $234 low | high Med: $266 On site: 304 low | high Med: 302 | |