There's something special about having a home where the pace slows down and every season brings something to enjoy. Set in the desirable Emerald Lakes community, this charming 3-bedroom, 3-bath Colonial offers over 2,100 sq. ft. of comfortable living space and the perfect setting for enjoying life in the Poconos. Inside, soaring cathedral ceilings create an open, airy feel, while the inviting family room with fireplace provides a cozy place to gather after a day of outdoor adventure. The spacious primary suite features a walk-in closet and whirlpool tub, and first-floor laundry adds everyday convenience. Step outside to enjoy your morning coffee on the porch, host friends on the deck, or simply take in the peaceful wooded surroundings. The approximately 900 sq. ft. unfinished basement offers excellent storage and future possibilities, with plumbing already in place for a future bathroom. Recent updates include a newer roof, water heater, and efficient gas heat pump with central air. A certified pre-inspection has also been completed for added peace of mind. Enjoy all that Emerald Lakes has to offer, including lakes, swimming pools, and tennis courts, while being conveniently close to the Pocono's year-round attractions, dining, and recreation. Whether you envision this as your full-time home, weekend escape, or investment property, there is plenty of room here to create the Pocono lifestyle you've been waiting for. Ask how to receive up to $5,000 lender credit towards closing costs or lowering your interest rate!
| MLS # | PAMR2007446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,280 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,117 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.49 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Walk-in Closet(s) |
| Window Features | Bay/Bow |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level, Side Yard(s) |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5461 |
|---|
| State | PA |
|---|---|
| County | MONROE PA |
| City | LONG POND |
| Zip Code | 18334 |
| Area | Tobyhanna Twp (13519) |
| Community Name | EMERALD LAKES |
| School District | POCONO MOUNTAIN |
| Elementary School | TOBYHANNA ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in EMERALD LAKES) | |
Price: $585,000 low | high Med: $416,000 sqft: 2,117 low | high Med: 2,448 $ / sqft: $276 low | high Med: $171 On site: 15 low | high Med: 48 | |
| State | PA |
|---|---|
| County | MONROE PA |
| City | LONG POND |
| Zip Code | 18334 |
| Area | Tobyhanna Twp (13519) |
| Community Name | EMERALD LAKES |
| School District | POCONO MOUNTAIN |
| Elementary School | TOBYHANNA ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in EMERALD LAKES) | |
Price: $585,000 low | high Med: $416,000 sqft: 2,117 low | high Med: 2,448 $ / sqft: $276 low | high Med: $171 On site: 15 low | high Med: 48 | |