SUMMER SOLSTICE SALES EVENT for a limited time!THE LAST 6 SOUGHT AFTER DERBY PLAN WITH WALKOUT BASEMENT! Home to-be-built! The Derby by D.R. Horton is a new construction home plan featuring 1,950 square feet of living space, 4 bedrooms, 2.5 baths and a 2-car garage. The Derby is everything you’re looking for, without compromise! Your front porch leads to the foyer of the home opening up to a spacious, bright great room. This open concept space flows into the casual dining area and then the kitchen. The kitchen features plenty of counter space, walk-in pantry and a large, modern island. The upstairs highlights a roomy owner’s suite with a large walk-in closet and private bath. There are three additional bedrooms all with plenty of closet space, a hall bath and second floor laundry room, which simplifies an everyday chore! For additional storage, use the unfinished basement that will make the Derby feel like home! Located off major roadways like I-33, I-22 and I-78 and just minutes from the New Jersey border!
| MLS # | PANH2010440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | D.R. Horton Realty of Pennsylvania | Ulrike Rosenfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R12 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air, 90% Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
| Window Features | Insulated, Low-E, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector, Window Grills |
| Construction Materials | Advanced Framing, Blown In Insulation, Batts Insulation, Asphalt, CPVC/PVC, Tile |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | FORKS TOWNSHIP |
| Zip Code | 18040 |
| Area | Forks Twp (12411) |
| Community Name | FORKS TOWNSHIP |
| School District | EASTON AREA |
| Elementary School | SHAWNEE |
| High School | EASTON AREA |
| Listing VS Median (in FORKS TOWNSHIP) | |
Price: $499,990 low | high Med: $482,490 sqft: 1,950 low | high Med: 2,079 $ / sqft: $256 low | high Med: $233 On site: 12 low | high Med: 33 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | FORKS TOWNSHIP |
| Zip Code | 18040 |
| Area | Forks Twp (12411) |
| Community Name | FORKS TOWNSHIP |
| School District | EASTON AREA |
| Elementary School | SHAWNEE |
| High School | EASTON AREA |
| Listing VS Median (in FORKS TOWNSHIP) | |
Price: $499,990 low | high Med: $482,490 sqft: 1,950 low | high Med: 2,079 $ / sqft: $256 low | high Med: $233 On site: 12 low | high Med: 33 | |