Live in one unit and let the other cover a big piece of your payment. Seller is contributing up to $10K for SA. Duplex, nearly 2,000 sq ft. Lower unit: 3 bedrooms, private basement access, sliding doors to a deep backyard. Upper unit: 4 bedrooms plus a bonus room. Laundry hookups in both. Separate gas and electric - tenants cover their own. Off-street parking for 4. Unit 1 leaving in October and Unit 2 in november so clear to increase rents after.
| MLS # | 781914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 65 |
| Listing Provided By | Allentown City Realty | Luis Romano |
| SQ Feet | 1,952 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 10RMD |
| Acreage | 0.14 |
| Tax Annual Amount | 4470.64 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $385,900 low | high Med: $289,900 sqft: 1,952 low | high Med: 1,562 $ / sqft: $198 low | high Med: $198 On site: 65 low | high Med: 83 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $385,900 low | high Med: $289,900 sqft: 1,952 low | high Med: 1,562 $ / sqft: $198 low | high Med: $198 On site: 65 low | high Med: 83 | |