LAKEFRONT HOME, Vacation Home or Short Term Rental!!!! Turn Key, Central Sever & Private Well!!! Beautifully Situated, Best Lot On The Lake, See For Yourself, Sleeps 12, Home Features An Open Design, Vaulted Ceiling w/Large Loft, Huge Master Bedroom w/Walk-In Closet, Large Bath w/Jacuzzi Tub, Private Balcony Overlooking A Stunning View Of The Lake. Outside Deck Has A Built-In Hot Tub, Stone Fireplace In Living Room, Shed w/Power, Boat Dock & Extra Observation Deck. Looks Out To Beautiful Sunsets! Doesn't Get Better Than This Spectacular Lakefront Property. Close To Shopping, Minutes Away From All Pocono Attractions, Medical Services, shopping And Easy Access To Major Highways! This Location And Home Offers Everything You Could Hope For In A Lakefront Home! Call For An Appointment NOW!
| MLS # | PM-142254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $767 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 65 |
| Listing Provided By | Amantea Real Estate | Jennifer-Lynn Amantea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.27 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Heating | Baseboard, Propane |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Multi Units |
| Cooling Yes / No | Yes |
| Window Features | Screens |
| Appliances | Gas Range, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer |
| Furnished | Unfurnished |
| Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Walk-In Closet(s), Other |
| Fireplace Features | Living Room, Gas, Gas Log, Propane, Stone |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Gas Grill, Balcony, Private Yard |
|---|---|
| Roof | Fiberglass |
| Road Responsibility | Private Maintained Road |
| Security Features | 24 Hour Security, Security System |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | 200+ Amp Service |
| Tax Book Number | 2645 |
|---|---|
| Tax Block | 03 14F 2 5 |
| Tax Annual Amount | 7166.17 |
| Tax Year | 2025 |
| Tax Lot | 2330 |
| Tax Legal Description | Lot 2330 Sec H II |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Summit |
| Zip Code | 18346 |
| Area | Monroe |
| Community Name | Stillwater Lakes Civic Assoc. |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Stillwater Lakes Civic Assoc.) | |
Price: $774,000 low | high Med: $374,900 sqft: 2,052 low | high Med: 2,993 $ / sqft: $377 low | high Med: $125 On site: 65 low | high Med: 96 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Summit |
| Zip Code | 18346 |
| Area | Monroe |
| Community Name | Stillwater Lakes Civic Assoc. |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Stillwater Lakes Civic Assoc.) | |
Price: $774,000 low | high Med: $374,900 sqft: 2,052 low | high Med: 2,993 $ / sqft: $377 low | high Med: $125 On site: 65 low | high Med: 96 | |