Great opportunity to get into an appropriately priced single family home on a quiet street. Investors welcome, as well as owner occupants, great bones at a reasonable price point. Property is being sold AS-IS.
| MLS # | PALH2016860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1923 |
| Days On Site | 23 |
| Listing Provided By | BHHS Fox & Roach-Chadds Ford | Victoria Walter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,084 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-ML |
| Acreage | 0.20 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water & Baseboard - Electric, Radiator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Stone, Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6089 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18103 |
| Area | Allentown City (12302) |
| Community Name | ALLENTOWN |
| School District | ALLENTOWN |
| Listing VS Median (in ALLENTOWN) | |
Price: $327,500 low | high Med: $356,250 sqft: 2,084 low | high Med: 2,282 $ / sqft: $157 low | high Med: $156 On site: 23 low | high Med: 18 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18103 |
| Area | Allentown City (12302) |
| Community Name | ALLENTOWN |
| School District | ALLENTOWN |
| Listing VS Median (in ALLENTOWN) | |
Price: $327,500 low | high Med: $356,250 sqft: 2,084 low | high Med: 2,282 $ / sqft: $157 low | high Med: $156 On site: 23 low | high Med: 18 | |