NEW CONSTRUCTION - Cambridge 12-Point Inspection 1-Year Builder's Warranty Start FRESH and be the first one to own this beautiful newly constructed 4 bd/ 3ba home that features: Large Master Suite with a spa, separate shower and double-sink vanity. Upstairs Bridge Hallway open to the main level for a grand architectural feel Formal Dining Room and formal Living Room perfect for entertaining. Family Room with fireplace - a cozy centerpiece for gatherings. Spacious Kitchen with center island and breakfast area, granite countertops - ideal for everyday living. Rear Deck accessed through sliding door located in breakfast area - perfect for relaxing or entertaining guests. Includes a sump pump for added peace of mind and home protection. Low-E windows! walk-out basement protected with moisture protection barrier. The house needs to be assessed before taxes will be calculated. PHOTOS ARE OF A MODEL HOME! Not the actual property. Please make sure you view the property before making an offer.
| MLS # | PM-143564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Poconos Properties Real Estate, Inc. | Malgorzata Lesniewski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,627 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.50 |
| Rooms Total | 9 |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Vinyl Frames, Low-Emissivity Windows |
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Furnished | Unfurnished |
| Interior Features | Eat-in Kitchen, Kitchen Island, Granite Counters, Double Vanity, Soaking Tub, Walk-In Closet(s) |
| Fireplace Features | Living Room, Insert, Gas, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level, Electric Dryer Hookup, Washer Hookup |
| Roof | Shingle |
|---|
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Electric | 200+ Amp Service |
|---|
| Tax Book Number | 2680 |
|---|---|
| Tax Annual Amount | 825.49 |
| Tax Year | 2025 |
| Tax Lot | 54 |
| Tax Legal Description | Lot 54 |
| State | PA |
|---|---|
| County | Monroe |
| City | Henryville |
| Zip Code | 18332 |
| Area | Monroe |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in 18332) | |
Price: $499,000 low | high Med: $455,000 sqft: 2,627 low | high Med: 2,788 $ / sqft: $190 low | high Med: $163 On site: 20 low | high Med: 56 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Henryville |
| Zip Code | 18332 |
| Area | Monroe |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in 18332) | |
Price: $499,000 low | high Med: $455,000 sqft: 2,627 low | high Med: 2,788 $ / sqft: $190 low | high Med: $163 On site: 20 low | high Med: 56 | |