New ListingLower Saucon Township brick ranch with room to breathe, relax, and enjoy the surroundings. It's not just about the home here, but the property itself. Tucked into a cul-de-sac on nearly 1.5 acres of park-like grounds with a babbling brook, this 2,000+ sq ft home has plenty to offer both inside and out. NEW roof and gutters, new windows, new heat pump and A/C, public water/sewer, provides peace of mind and efficiency. One of the home's standout spaces is the beautifully renovated sunroom, featuring vaulted ceilings, ductless unit, and surrounded by windows overlooking the property-a place to appreciate the changing scenery throughout the seasons. The spacious main level features a large kitchen and living room with bay window, additional dining room and hardwood floors extending through all four bedrooms, including the Primary Bedroom Suite with its modern, renovated private bath. The updated, Fully Finished Walk-out Lower Level brings even more room to spread out, with family room, reading nook by the wood-burning fireplace, additional half bath, bonus office area, and a spacious laundry/mudroom. Outside, the nearly 1.5-acre setting offers the kind of space that's increasingly hard to find, with a long driveway, oversized two-car garage, and peaceful grounds to enjoy. All within the desirable Saucon Valley area, where the setting is just as much a part of the home as the space inside. Ask how to receive up to $5,000 lender credit towards closing costs or lowering your interest rate!
| MLS # | PANH2011022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,448 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.90 |
| Property View | River, Creek, Stream |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Radiant |
| Interior Features | Kitchen - Eat-In, Ceiling Fan(s), Breakfast Area, Wood Floors |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-de-sac, Level, Stream/Creek |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6398 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Lower Saucon Twp (12419) |
| Community Name | NOT IN A DEVELOPMENT |
| School District | SAUCON VALLEY |
| Elementary School | SAUCON VALLEY |
| High School | SAUCON VALLEY SENIOR |
| Listing VS Median (in NOT IN A DEVELOPMENT) | |
Price: $550,000 low | high Med: $417,450 sqft: 2,448 low | high Med: 2,073 $ / sqft: $225 low | high Med: $200 On site: 2 low | high Med: 89 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Lower Saucon Twp (12419) |
| Community Name | NOT IN A DEVELOPMENT |
| School District | SAUCON VALLEY |
| Elementary School | SAUCON VALLEY |
| High School | SAUCON VALLEY SENIOR |
| Listing VS Median (in NOT IN A DEVELOPMENT) | |
Price: $550,000 low | high Med: $417,450 sqft: 2,448 low | high Med: 2,073 $ / sqft: $225 low | high Med: $200 On site: 2 low | high Med: 89 | |