New ListingWelcome to your beautiful FULLY FURNISHED mountain retreat in desirable Northridge Station! INCLUDES WATER SEWER, TRASH, SNOW PLOWING AND SHOVELING, and More. This spacious home offers three generously sized bedroom suites, each with its own full bathroom, providing comfort and privacy for family and guests. One bedroom suite is conveniently located on the main level and features oversized windows overlooking a serene, wooded setting. The inviting living room showcases gleaming hardwood floors, soaring cathedral ceilings, and a stunning stone-faced wood-burning fireplace, creating the perfect ambiance for cozy mountain evenings. A wall of windows fills the space with natural light, while sliders provide easy access to the large private deck, ideal for outdoor entertaining or relaxing surrounded by nature. A convenient storage closet offers plenty of space for outdoor equipment and seasonal items. The spacious dining area flows seamlessly into the large, modern eat-in kitchen, complete with ample cabinetry and a breakfast bar perfect for casual meals and entertaining. Located just minutes from Camelback Ski Area, this home offers easy access to skiing, snowboarding, hiking, dining, and year-round Pocono attractions. Northridge Station also offers desirable community amenities, including a beautiful pool and more. Whether you're looking for a primary residence, vacation getaway, or income-producing investment, this mountain home offers tremendous versatility and appeal. Short-term rental potential may be available buyers should verify current township, community/HOA, and rental regulations and restrictions. Don't miss the opportunity to make this inviting mountain retreat your own!
| MLS # | PM-143979 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $5,963 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | WEICHERT Realtors Acclaim - Tannersville | April Rose Ace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,613 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.02 |
| Rooms Total | 9 |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Range Hood, Microwave, Washer, Dryer |
| Furnished | Unfurnished |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Cathedral Ceiling(s), Walk-In Closet(s), Other |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Asphalt |
| Lot Features | Cul-De-Sac, Wooded |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Block |
| Security Features | Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Electric | 200+ Amp Service |
|---|
| Tax Book Number | 2454 |
|---|---|
| Tax Annual Amount | 4527.64 |
| Tax Year | 2025 |
| Tax Legal Description | Unit 147 Phase 3B |
| State | PA |
|---|---|
| County | Monroe |
| City | Tannersville |
| Zip Code | 18372 |
| Area | Monroe |
| Community Name | Northridge Station |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Northridge Station) | |
Price: $299,900 low | high Med: $323,000 sqft: 1,613 low | high Med: 1,391 $ / sqft: $186 low | high Med: $232 On site: 4 low | high Med: 112 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tannersville |
| Zip Code | 18372 |
| Area | Monroe |
| Community Name | Northridge Station |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Northridge Station) | |
Price: $299,900 low | high Med: $323,000 sqft: 1,613 low | high Med: 1,391 $ / sqft: $186 low | high Med: $232 On site: 4 low | high Med: 112 | |