CLEAN, WELL-MAINTAINED, & IMPRESSIVE - are the 3 best ways to describe this immaculate 3-unit Center City investment opportunity. Nothing to do but collect rents. You will NOT find another property in this condition @ this price! 1st & 2nd floors offer 2 spacious 1 bedroom apartments, plus a 3rd studio unit on the 3rd floor & a detached 2-car garage currently empty but ready to serve as additional rental income. Features include a newer heating system, separate electric meters, updated rubber roof, replacement windows throughout, and so much more. A MUST-SEE - Don't miss out on this one - schedule today!
| MLS # | 782058 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 73 |
| Listing Provided By | Home Team Real Estate | Jesse J. Chupella |
| SQ Feet | 2,450 |
|---|---|
| Story(s) | 3 |
| Units | 3 |
| Zoning | R-MH |
| Acreage | 0.05 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3438.35 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $399,900 low | high Med: $290,000 sqft: 2,450 low | high Med: 1,901 $ / sqft: $163 low | high Med: $175 On site: 73 low | high Med: 9.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $399,900 low | high Med: $290,000 sqft: 2,450 low | high Med: 1,901 $ / sqft: $163 low | high Med: $175 On site: 73 low | high Med: 9.5 | |