Great Investment Property! Total Rehab, being sold in as is condition. 3 Bedroom house with a fenced in yard and a lot of potential. Buyer is responsible for CO repairs.
| MLS # | 749714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 674 |
| Listing Provided By | Keller Williams Northampton | Desiree R. Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 706 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RM-RESIDENTIAL |
| Acreage | 0.09 |
| Parking Features | On Street |
|---|
| Tax Annual Amount | 2324.05 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $85,000 low | high Med: $290,000 sqft: 706 low | high Med: 1,386 $ / sqft: $120 low | high Med: $223 On site: 674 low | high Med: 60.5 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $85,000 low | high Med: $290,000 sqft: 706 low | high Med: 1,386 $ / sqft: $120 low | high Med: $223 On site: 674 low | high Med: 60.5 | |