Opportunity awaits with this hard-to-find **two-unit property in South Side Bethlehem**! With separate electric meters and utilities for each unit, this property offers flexibility for an investor or an owner-occupant looking to offset expenses with rental income. Unit 2 (2nd floor) has been completely renovated** and features two bedrooms, one full bathroom, an eat-in kitchen, and a spacious living room that could potentially serve as a third bedroom. Unit 1 (1st floor) offers plenty of possibilities as either an additional rental or a home for the new owner. The first-floor living room is currently being used as a bedroom, along with an eat-in kitchen, two additional bedrooms, and one full bathroom. Additional features include a **fenced yard, large basement with potential for additional finished space, and washer and dryer that will remain with the property**. The heating system was recently updated to electric, and each unit has its own meter with utilities separated. A versatile South Bethlehem property with great potential for both investors and owner-occupants!
| MLS # | PANH2010524 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1916 |
| Days On Site | 53 |
| Listing Provided By | NextHome Legacy Real Estate | Thomas J McDonald |
| SQ Feet | 2,106 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RM |
| Acreage | 0.06 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Appliances | Oven/Range - Electric |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1778.59 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Bethlehem City (12404) |
| School District | BETHLEHEM AREA |
| Elementary School | DONEGAN |
| High School | FREEDOM |
| Listing VS Median (in 18015) | |
Price: $325,000 low | high Med: $799,000 sqft: 2,106 low | high Med: 3,378 $ / sqft: $154 low | high Med: $237 On site: 53 low | high Med: 4 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Bethlehem City (12404) |
| School District | BETHLEHEM AREA |
| Elementary School | DONEGAN |
| High School | FREEDOM |
| Listing VS Median (in 18015) | |
Price: $325,000 low | high Med: $799,000 sqft: 2,106 low | high Med: 3,378 $ / sqft: $154 low | high Med: $237 On site: 53 low | high Med: 4 | |