First time offered for sale. 2-3 Bedrooms, 1 Bath twin with 2 covered porches, a cute backyard and a one car detached garage. Zoned commercial but the present use is residential.
| MLS # | 773967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 203 |
| Listing Provided By | Keller Williams Allentown | Dale Susan Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C-1-Commercial |
| Acreage | 0.07 |
| Property View | Yes |
| Lot Features | Flat |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3703.05 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Coplay Boro |
| Zip Code | 18037 |
| Area | Coplay |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $224,900 low | high Med: $289,900 sqft: 1,064 low | high Med: 1,176 $ / sqft: $211 low | high Med: $247 On site: 203 low | high Med: 84 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Coplay Boro |
| Zip Code | 18037 |
| Area | Coplay |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $224,900 low | high Med: $289,900 sqft: 1,064 low | high Med: 1,176 $ / sqft: $211 low | high Med: $247 On site: 203 low | high Med: 84 | |