This 3 bedroom, 4 bath, 2,602 square foot House is located at 106 CABIN CT, MILFORD, PA 18337 has been on poconospahomes.com for 54 days. This property is listed by Berkshire Hathaway Home Services Pocono Real Estate for $375,000 and is located in the SUNRISE LAKE community of MILFORD, PA.
Description provided by poconospahomes.com| MLS # | PAPI2001194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1988 |
| Days On Site | 54 |
| Listing Provided By | Berkshire Hathaway Home Services Pocono Real Estate | Kimberly A Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,602 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.84 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Microwave, Refrigerator |
| Roof | Asphalt, Wood |
|---|---|
| Construction Materials | T-1-11 |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3256.99 |
|---|
| State | PA |
|---|---|
| County | PIKE PA |
| City | MILFORD |
| Zip Code | 18337 |
| Area | Delaware Township (13802) |
| Community Name | SUNRISE LAKE |
| School District | DELAWARE VALLEY |
| Listing VS Median (in SUNRISE LAKE) | |
Price: $375,000 low | high Med: $412,500 sqft: 2,602 low | high Med: 2,533 $ / sqft: $144 low | high Med: $163 On site: 54 low | high Med: 113.5 | |
| State | PA |
|---|---|
| County | PIKE PA |
| City | MILFORD |
| Zip Code | 18337 |
| Area | Delaware Township (13802) |
| Community Name | SUNRISE LAKE |
| School District | DELAWARE VALLEY |
| Listing VS Median (in SUNRISE LAKE) | |
Price: $375,000 low | high Med: $412,500 sqft: 2,602 low | high Med: 2,533 $ / sqft: $144 low | high Med: $163 On site: 54 low | high Med: 113.5 | |
![]() | $375,000106 Cabin CourtMilford, PA 18337 |