New ListingA wonderful opportunity to own a multi-family property in a vibrant and historic Easton community! This versatile property offers the potential for rental income, multi-generational living, or an owner-occupant looking to offset expenses. The first-floor unit features a comfortable one-bedroom layout with a spacious living room, kitchen, abundant natural light, and direct access to the backyard-perfect for enjoying outdoor space. The second-floor 2-bedroom unit offers generous living space and additional attic space for storage or flexible use. Laminate flooring runs throughout, complemented by a well-appointed kitchen and high ceilings that create an open, airy feel. Enjoy a great Easton location close to shopping, restaurants, schools, parks, and the many attractions the city has to offer.
| MLS # | PANH2010862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| SQ Feet | 1,575 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | RMD |
| Acreage | 0.05 |
| Rooms Total | 3 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Combination Kitchen/Dining, Dining Area |
| Appliances | Microwave, Oven/Range - Electric, Refrigerator |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3423.95 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | EASTON |
| Zip Code | 18042 |
| Area | Easton City (12410) |
| Community Name | NOT IN DEVELOPMENT |
| School District | EASTON AREA |
| Elementary School | PAXINOSA |
| High School | EASTON AREA |
| Listing VS Median (in NOT IN DEVELOPMENT) | |
Price: $347,000 low | high Med: $514,950 sqft: 1,575 low | high Med: 3,715 $ / sqft: $220 low | high Med: $139 On site: 6 low | high Med: 32.5 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | EASTON |
| Zip Code | 18042 |
| Area | Easton City (12410) |
| Community Name | NOT IN DEVELOPMENT |
| School District | EASTON AREA |
| Elementary School | PAXINOSA |
| High School | EASTON AREA |
| Listing VS Median (in NOT IN DEVELOPMENT) | |
Price: $347,000 low | high Med: $514,950 sqft: 1,575 low | high Med: 3,715 $ / sqft: $220 low | high Med: $139 On site: 6 low | high Med: 32.5 | |